PT. INCO Tbk.  
   
| Download Spreadsheet |

CONDENSED STATEMENTS OF EARNINGS
U.S. $ in Thousands Except Per Share Amounts

  Fourth Quarter Year
2001 2000 2001 2000
Sales 55,922 100,785 296,394 401,607
Cost of Goods Sold 66,780 71,268 259,783 248,282
Gross Profit (Loss) (10,858) 29,517 36,611 153,325
Selling, General and Administration Expenses 786 (1,816) 2,499 1,900
Operating Profit (Loss) (11,644) 31,333 34,112 151,425
Interest Expense 3,307 9,287 23,395 36,123
Other Income ___(3,478) ___(1,273) ___(2,678) ___(1,442)
  (171) 8,014 20,717 34,681
Earnings (Loss) Before        
   Income Taxes (11,473) 23,319 13,395 116,744
Income Taxes (3,454) 6,387 4,130 36,262
Net Earnings (Loss) (8,019) 16,932 9,265 80,482
Net Earnings (Loss) Per Share (0.03) 0.07 0.04 0.32

| Next |