PT. PT INCO Tbk.  
   
| Download Spreadsheet |
CONDENSED STATEMENTS OF EARNINGS
(Unaudited)
U.S. $ in Thousands Except Per Share Amounts
  Second Quarter First Half
2001 2000 2001 2000
Sales 82,365 111,230 167,964 202,347
Cost of Goods Sold 64,296 58,412 128,728 113,648
Gross Profit 18,069 52,818 39,236 88,699
 
Selling, General and Administration Expenses 591 1,251 1,070 1,895
Operating Profit 17,478 51,567 38,166 86,804
Interest Expense 6,356 8,854 14,995 17,234
Other Expense (Income) 657 (553) (141) (598)
7,013 8,301 14,854 16,636
Earnings Before Income Taxes 10,465 43,266 23,312 70,168
Income Tax Expense 3,138 14,104 7,056 22,875
Net Earnings 7,327 29,162 16,256 47,293
Net Earnings Per Share 0.03 0.12 0.07 0.19
|Next Page|